Surround Size Chart
 

Fire Surround Sizes

Design A B C D E F Rebate (See Below)
Grand Corbel 54 44 36 36 49 8 3-1
Lorna 52 43 35 35 47 9.5 3-1
Shaker 54 41.5 34.5 32.5 47.5 8 3-1
Waterside 54 45.5 35 35 49 8 3-1
Sherwood 54 46.5 36 36 49.5 8 3-1
Twyford 53 44 30.5 31 49 8 1
Timeless 60 49.5 36 36 52.5 9 3-1
Newark 52 42.5 35 35 47 9 3-1
Camden 48 42 34 34 44 8 3-1
Chelsea 52 44.5 35 35 48.5 8 3-1
Kensington 52 43.5 35 35 47 9.5 3-1
Diamond 49 43 35 35 46 6.5 3-1
Full Pillar 58 47.5 35 35 52 12 3-1
Eclipse 52 43.5 35 35 47 9 3-1
Aztec 52 43.5 35 35 49 9 3-1
Maltby 54 45.5 36 36 50 8 3-1
Orion Arch 52 44 35 35 47 9 3-1
Windsor 54 43 35 35 49.5 8 3-1
Worcester 54 45 36 36 49 8 3-1
Alexandria 52 43.5 35 35 52 5 3-1
Victorian Corbel 54 45 36 36 51.5 9 3-1
Bedford 54 45 36 36 49.5 9 3-1
Hampshire 54 44 36 36 49 8 3-1
Balmoral 54 46.5 36 36 50 8 3-1
Minster 54 45 36 36 48 8 3-1
Boxster 52 44.5 35 35 52 7 3-1
 
Fire Surround Rebate
 
How far the interior protrudes from the plaster or brickwork; If Marble insert for example, measure the distance from the wall to the front edge of the Marble, this will give us the measurement of the Fire Surround Rebate required.
 
Wood fire surrounds are available made to your requirements normally at no extra cost.
Rebate sizes can be altered to suit the fireplace interior being used.
 
For further help on sizes please Telephone: 0115 9422 425


Regent Works
524 Radford Road
Basford
Nottingham
NG7 7EA

T:  0115 9422425 F:  0115 9422425 E:  sales@prestigefireplaces.co.uk